Process Instrumentation
NFGP2002 Smart Gauge Pressure Transmitter
The NFGP2002 smart gauge pressure transmitter uses monocrystalline silicon piezoresistive sensing technology to measure the pressure, level or density of liquids, gases and steam. It outputs a 4-20 mA DC signal and supports remote configuration and monitoring through communication devices.
Product Overview
▅ Product Features
1. Using monocrystalline silicon piezoresistive technology, the performance is stable and the accuracy can reach ±0.075% FS;
2. The high overload protection diaphragm realizes the large pressure overload protection function;
3. The use of high-performance EMC protection circuit modules effectively reduces the impact of electromagnetic disturbance on the output of the product;
4. The stability is strong up to ±0.2% SPAN/5 years.
▅ Applicable scenarios
Oil and gas industry, food processing, pulp and paper, electric power energy, chemical industry, marine equipment.
Performance Specifications
| Measuring medium | gas, liquid |
| Accuracy | ±0.075%FS、±0.1%FS、±0.2%FS |
| Measuring range | 40kPa~40MPa |
| annual stability | ±0.2%SPAN/5 years |
| Output signal | 4mA~20mA DC+HART Modbus-RTU/RS485 |
| show | LED display |
| Shell material | Aluminum alloy, stainless steel |
| process connection | G1/2, G1/4, NPT1/2, NPT1/4, M20*1.5 internal and external threads, etc. |
| Electrical connection | M20*1.5、NPT1/2、G1/2 |
| Protection level | Exd IIC T6Gb |
| Explosion-proof level | Flameproof ExdIICT6, intrinsically safe ExiaIICT4 |
| Signal transmission distance | ≤1500 meters |
| Ambient temperature effect | Total influence per 10℃ in the range of -20℃~80℃: ±(0.1+0.015TD) %SPAN |
| Voltage effect | When the power supply voltage changes within 10.5V/16.5V~55V DC, the change in zero point and range should not exceed ±0.005%URL/V |
| Influence of installation position | Install at any position, maximum not exceeding 400Pa, can be corrected by clearing function |
| Vibration effects | Tested according to GB/T18271.3/IEC61298-3, <0.1% |
| weight | Net weight: about 1.56kg (without mounting bracket, process connection accessories) |
